H1.5-3.5TX系列
H1.5-3.5TX Fortis系列叉車是全球研發(fā)團隊為了滿足亞太地區(qū)客戶的特殊要求而設(shè)計。通過全方面的模擬設(shè)計、實驗驗證及場地測試,確保提供符合高質(zhì)量標準要求的最終產(chǎn)品。
TX系列在日本最先進的制造工廠生產(chǎn),符合ISO標準。
先進的
VSM™工業(yè)車載電腦允許調(diào)整以優(yōu)化叉車性能,能夠適合多種工況的要求。
創(chuàng)新設(shè)計的駕駛室更便于駕駛員進入,提供優(yōu)異的全方位可視性和便捷的控制。
一體的通風配重可以保證叉車得到快捷有效維護。
LCD密封儀表盤提供便捷的自診斷。
型號 | 承載能力(千克) | 轉(zhuǎn)彎半徑(毫米) | 直角堆垛寬度(寬/長)(毫米) | 底盤寬度(毫米) | 發(fā)動機型號 | 傳輸 | 最大行駛速度 | 最大提升速度 | 回落/提升速度 |
---|---|---|---|---|---|---|---|---|---|
H1.5TX | 1500 | 1975 | 1840 | 1070 | LPG/Petrol | Automatic | 18.5 | 635 | 540 |
H1.5TX Diesel | 1500 | 1975 | 1840 | 1070 | Diesel | Automatic | 18 | 670 | 540 |
H1.75TX | 1750 | 2010 | 1895 | 1070 | LPG/Petrol | Automatic | 19 | 635 | 540 |
H1.75TX Diesel | 1750 | 2010 | 1895 | 1070 | Diesel | Automatic | 19 | 670 | 540 |
H2.0TX | 2000 | 2150 | 2005 | 1140 | LPG/Petrol | Automatic | 18.5 | 650 | 540 |
H2.0TX Diesel | 2000 | 2150 | 2630 | 1140 | Diesel | Automatic | 18.5 | 705 | 540 |
H2.5TX | 2500 | 2210 | 2690 | 1140 | LPG/Petrol | Automatic | 18.5 | 650 | 540 |
H2.5TX Diesel | 2500 | 2210 | 2690 | 1140 | Diesel | Automatic | 18.5 | 705 | 540 |
H3.0TX | 3000 | 2305 | 2810 | 1140 | LPG/Petrol | Automatic | 19.5 | 535 | 540 |
H3.5TX Diesel | 3500 | 2355 | 2875 | 1140 | Diesel | Automatic | 19.5 | 505 |
540 |